Most Recent Mountain Home Homes For Sale
| View All Mountain Home Homes For Sale | ||
|
1688 Ne Idarock St, Mountain Home, ID 83647 | $249,900 3 beds 2 baths |
|
226 Baker Dr, Mountain Home, ID 83647 | $114,900 4 beds 1 bath |
|
1100 E 19th N, Mountain Home, ID 83647 | $158,000 4 beds 2 baths |
Real Estate Resources |
Mountain Home Apartments
There are 16 apartments found in and near the Mountain Home area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings