Most Recent Mountain Home Homes For Sale
| View All Mountain Home Homes For Sale | ||
|
1230 Amber Dr, Mountain Home, ID 83647 | $181,900 3 beds 2 baths |
|
915 Sw Colonial, Mountain Home, ID 83647 | $125,000 3 beds 2 baths |
|
1231 N 14th E, Mountain Home, ID 83647 | $225,000 3 beds 2.5 baths |
Real Estate Resources |
Mountain Home Apartments
There are 16 apartments found in and near the Mountain Home area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings